<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Shits and Giggles &#187; Design</title>
	<atom:link href="http://myshitsandgiggles.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://myshitsandgiggles.com</link>
	<description>Shit I find on the net</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beautiful HTML</title>
		<link>http://myshitsandgiggles.com/2009/11/beautiful-html/</link>
		<comments>http://myshitsandgiggles.com/2009/11/beautiful-html/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:31:22 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet and Computers]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[pic]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=393</guid>
		<description><![CDATA[How does beautiful HTML look like? Click here and see for yourself.]]></description>
			<content:encoded><![CDATA[<p>How does beautiful HTML look like? <a href="http://css-tricks.com/examples/CleanCode/Beautiful-HTML.png" target="_blank">Click here</a> and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/11/beautiful-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Adobe AIR Apps for Designers</title>
		<link>http://myshitsandgiggles.com/2009/08/18-adobe-air-apps-for-designers/</link>
		<comments>http://myshitsandgiggles.com/2009/08/18-adobe-air-apps-for-designers/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:33:40 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[appliactions]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[designers]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=374</guid>
		<description><![CDATA[Adobe Integrated Runtime (AIR) is a cross-platform program that allows you to run a wide variety of different little programs. It has become best known for a slew of Twitter clients, the most popular being TweetDeck, but the environment is a lot more useful than just as a platform for the popular microblogging service. [18 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-375" title="Adobe Air" src="http://www.myshitsandgiggles.com/test/contrastas-300x217.gif" alt="Adobe Air" width="300" height="217" /></p>
<p>Adobe Integrated Runtime (AIR) is a cross-platform program that allows you to run a wide variety of different little programs. It has become best known for a slew of Twitter clients, the most popular being TweetDeck, but the environment is a lot more useful than just as a platform for the popular microblogging service.</p>
<p>[<a href="http://www.sitepoint.com/blogs/2009/08/03/adobe-air-apps-for-designers/" target="_blank"><strong>18 Adobe AIR Apps for Designers</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/08/18-adobe-air-apps-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+ Useful Scripts for Drop-Down Menus</title>
		<link>http://myshitsandgiggles.com/2009/08/30-useful-scripts-for-drop-down-menus/</link>
		<comments>http://myshitsandgiggles.com/2009/08/30-useful-scripts-for-drop-down-menus/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:30:09 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[drop down]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=372</guid>
		<description><![CDATA[Drop-down menu (also known as pull-down menu) is an essential in most web design. It plays important role in the creation of an effective and user friendly website. It’s a good solution to trim down long menu that is overwhelming the screen space, getting them to display in a more organize category-sub category pattern. [30+ [...]]]></description>
			<content:encoded><![CDATA[<p>Drop-down menu (also known as pull-down menu) is an essential in most web design. It plays important role in the creation of an effective and user friendly website. It’s a good solution to trim down long menu that is overwhelming the screen space, getting them to display in a more organize category-sub category pattern.</p>
<p>[<a href="http://www.hongkiat.com/blog/drop-down-menu-30-free-scripts-to-enhance-header-navigation/" target="_blank"><strong>30+ Useful Scripts for Drop-Down Menus</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/08/30-useful-scripts-for-drop-down-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Online Background Generators</title>
		<link>http://myshitsandgiggles.com/2009/04/15-online-background-generators/</link>
		<comments>http://myshitsandgiggles.com/2009/04/15-online-background-generators/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:40:58 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[desginers]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=367</guid>
		<description><![CDATA[15 Online Background Generators The list includes online generators that will easily create patterns, stripes, gradients and even tartans, all you have to do is download, tile, and impress!]]></description>
			<content:encoded><![CDATA[<p><a href="http://singlefunction.com/15-online-background-generators/" target="_blank"><strong>15 Online Background Generators</strong></a></p>
<p>The list includes online generators that will easily create patterns, stripes, gradients and even tartans, all you have to do is download, tile, and impress!</p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/04/15-online-background-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70+ Cheat Sheets For Web Designers And Developers</title>
		<link>http://myshitsandgiggles.com/2009/04/70-cheat-sheets-for-web-designers-and-developers/</link>
		<comments>http://myshitsandgiggles.com/2009/04/70-cheat-sheets-for-web-designers-and-developers/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:48:21 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[cheat sheets]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=362</guid>
		<description><![CDATA[70+ Cheat Sheats For Web Designers And Developers]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webresourcesdepot.com/70-practical-cheat-sheats-for-web-designers-and-developers/" target="_blank">70+ Cheat Sheats For Web Designers And Developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/04/70-cheat-sheets-for-web-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Excellent Image Galleries for Sites</title>
		<link>http://myshitsandgiggles.com/2009/03/50-excellent-image-galleries-for-sites/</link>
		<comments>http://myshitsandgiggles.com/2009/03/50-excellent-image-galleries-for-sites/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:47:07 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet and Computers]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[image galleries]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=360</guid>
		<description><![CDATA[&#8220;Here are 50 of our favorite free image galleries that you can quickly plug into a design. They&#8217;ve been built with everything from CakePHP to jQuery to Ruby on Rails. A shout-out to all the developers involved in sharing their work with the community!&#8220;]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Here are <a href="http://net.tutsplus.com/articles/web-roundups/50-excellent-image-galleries-you-can-use-today/" target="_blank">50 of our favorite free image galleries</a> that you can quickly plug into a design. They&#8217;ve been built with everything from CakePHP to jQuery to Ruby on Rails. A shout-out to all the developers involved in sharing their work with the community!</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/03/50-excellent-image-galleries-for-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Sites To Add Cool Effects To Photos</title>
		<link>http://myshitsandgiggles.com/2009/03/great-sites-to-add-cool-effects-to-photos/</link>
		<comments>http://myshitsandgiggles.com/2009/03/great-sites-to-add-cool-effects-to-photos/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:08:29 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=356</guid>
		<description><![CDATA[A list of 10 sites that you can use to add effects to your photos. Have Fun!]]></description>
			<content:encoded><![CDATA[<p>A list of <a href="http://www.makeuseof.com/tag/10-sites-to-add-amazing-effects-to-your-photos/">10 sites</a> that you can use to add effects to your photos.</p>
<p>Have Fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/03/great-sites-to-add-cool-effects-to-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Most Useful Web Design Cheat Sheets</title>
		<link>http://myshitsandgiggles.com/2009/03/14-most-useful-web-design-cheat-sheets/</link>
		<comments>http://myshitsandgiggles.com/2009/03/14-most-useful-web-design-cheat-sheets/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:21:03 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet and Computers]]></category>
		<category><![CDATA[cheat sheets]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=332</guid>
		<description><![CDATA[14 Most Useful Web Design Cheat Sheets]]></description>
			<content:encoded><![CDATA[<p><a href="http://webdesignledger.com/resources/14-most-useful-web-design-cheat-sheets" target="_blank"><strong>14 Most Useful Web Design Cheat Sheets</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/03/14-most-useful-web-design-cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Test Cross-Browser Compatibility</title>
		<link>http://myshitsandgiggles.com/2009/02/7-ways-to-test-cross-browser-compatibility/</link>
		<comments>http://myshitsandgiggles.com/2009/02/7-ways-to-test-cross-browser-compatibility/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:50:37 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet and Computers]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cross browser]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=330</guid>
		<description><![CDATA[7 Fresh and Simple Ways to Test Cross-Browser Compatibility]]></description>
			<content:encoded><![CDATA[<p><a href="http://freelancefolder.com/7-fresh-and-simple-ways-to-test-cross-browser-compatibility/" target="_blank"><strong>7 Fresh and Simple Ways to Test Cross-Browser Compatibility</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/02/7-ways-to-test-cross-browser-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 online photo editors</title>
		<link>http://myshitsandgiggles.com/2009/02/15-online-photo-editors/</link>
		<comments>http://myshitsandgiggles.com/2009/02/15-online-photo-editors/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:31:22 +0000</pubDate>
		<dc:creator>Revital</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet and Computers]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online image editors]]></category>
		<category><![CDATA[photo editors]]></category>

		<guid isPermaLink="false">http://myshitsandgiggles.com/?p=326</guid>
		<description><![CDATA[A comparison between 15 online image editors.]]></description>
			<content:encoded><![CDATA[<p>A comparison between <a href="http://news.cnet.com/8301-17939_109-10170333-2.html" target="_blank">15 online image editors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myshitsandgiggles.com/2009/02/15-online-photo-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

